Arrow Ballistics Study | 2026
| 5.0-AAE AIRRZR 23-4-BITZ-GT_FP | Iron Will Wide 100 | TRUE | 1 | -69.004 | -42.990 | |
| 5.0-AAE AIRRZR 23-4-BITZ-GT_FP | Iron Will Wide 100 | TRUE | 2 | -67.334 | -43.102 | |
| 5.0-AAE AIRRZR 23-4-BITZ-GT_FP | Iron Will Wide 100 | TRUE | 3 | -65.910 | -43.146 | |
| 5.0-AAE AIRRZR 23-4-BITZ-GT_FP | Iron Will Wide 100 | TRUE | 4 | -69.633 | -43.196 | |
| 5.0-AAE AIRRZR 23-4-BITZ-GT_FP | Iron Will Wide 100 | TRUE | 5 | -67.995 | -40.396 | |
| 5.0-AAE AIRRZR 23-4-BITZ-GT_FP | Iron Will Wide 100 | TRUE | 6 | -65.178 | -42.413 | |
| 5.0-AAE AIRRZR 23-4-BITZ-GT_FP | Gold Tip EZ Field Point | TRUE | 1 | -61.259 | -36.892 | |
| 5.0-AAE AIRRZR 23-4-BITZ-GT_FP | Gold Tip EZ Field Point | TRUE | 2 | -58.294 | -36.731 | |
| 5.0-AAE AIRRZR 23-4-BITZ-GT_FP | Gold Tip EZ Field Point | TRUE | 3 | -58.455 | -36.097 | |
| 5.0-AAE AIRRZR 23-4-BITZ-GT_FP | Gold Tip EZ Field Point | TRUE | 4 | -59.766 | -35.645 | |
| 5.0-AAE AIRRZR 23-4-BITZ-GT_FP | Gold Tip EZ Field Point | TRUE | 5 | -59.758 | -37.369 | |
| 5.0-AAE AIRRZR 23-4-BITZ-GT_FP | Gold Tip EZ Field Point | TRUE | 6 | -59.139 | -36.526 | |
| 5.0-AAE AIRRZR 23-5-BITZ-GT_FP | Iron Will Wide 100 | TRUE | 1 | -67.255 | -43.776 | |
| 5.0-AAE AIRRZR 23-5-BITZ-GT_FP | Iron Will Wide 100 | TRUE | 2 | -69.314 | -45.838 | |
| 5.0-AAE AIRRZR 23-5-BITZ-GT_FP | Iron Will Wide 100 | TRUE | 3 | -69.336 | -41.662 | |
| 5.0-AAE AIRRZR 23-5-BITZ-GT_FP | Iron Will Wide 100 | TRUE | 4 | -69.570 | -42.217 | |
| 5.0-AAE AIRRZR 23-5-BITZ-GT_FP | Iron Will Wide 100 | TRUE | 5 | -68.694 | -45.362 | |
| 5.0-AAE AIRRZR 23-5-BITZ-GT_FP | Iron Will Wide 100 | TRUE | 6 | -67.984 | -44.932 | |
| 5.0-AAE AIRRZR 23-5-BITZ-GT_FP | Gold Tip EZ Field Point | TRUE | 1 | -58.264 | -37.265 | |
| 5.0-AAE AIRRZR 23-5-BITZ-GT_FP | Gold Tip EZ Field Point | TRUE | 2 | -60.285 | -38.017 | |
| 5.0-AAE AIRRZR 23-5-BITZ-GT_FP | Gold Tip EZ Field Point | TRUE | 3 | -60.801 | -38.516 | |
| 5.0-AAE AIRRZR 23-5-BITZ-GT_FP | Gold Tip EZ Field Point | TRUE | 4 | -61.402 | -39.034 | |
| 5.0-AAE AIRRZR 23-5-BITZ-GT_FP | Gold Tip EZ Field Point | TRUE | 5 | -60.042 | -37.466 | |
| 5.0-AAE AIRRZR 23-5-BITZ-GT_FP | Gold Tip EZ Field Point | TRUE | 6 | -59.518 | -38.276 | |
| 5.0-AAE HYBRID HP-3-BITZ-GT_FP | Iron Will Wide 100 | TRUE | 1 | -62.917 | -41.514 | |
| 5.0-AAE HYBRID HP-3-BITZ-GT_FP | Iron Will Wide 100 | TRUE | 2 | -61.949 | -41.559 | |
| 5.0-AAE HYBRID HP-3-BITZ-GT_FP | Iron Will Wide 100 | TRUE | 3 | -60.491 | -41.126 | |
| 5.0-AAE HYBRID HP-3-BITZ-GT_FP | Iron Will Wide 100 | TRUE | 4 | -60.073 | -42.340 | |
| 5.0-AAE HYBRID HP-3-BITZ-GT_FP | Iron Will Wide 100 | TRUE | 5 | -61.441 | -39.822 | |
| 5.0-AAE HYBRID HP-3-BITZ-GT_FP | Iron Will Wide 100 | TRUE | 6 | -62.600 | -41.515 | |
| 5.0-AAE HYBRID HP-3-BITZ-GT_FP | Gold Tip EZ Field Point | TRUE | 1 | -58.730 | -35.383 | |
| 5.0-AAE HYBRID HP-3-BITZ-GT_FP | Gold Tip EZ Field Point | TRUE | 2 | -57.321 | -35.824 | |
| 5.0-AAE HYBRID HP-3-BITZ-GT_FP | Gold Tip EZ Field Point | TRUE | 3 | -57.252 | -35.132 | |
| 5.0-AAE HYBRID HP-3-BITZ-GT_FP | Gold Tip EZ Field Point | TRUE | 4 | -56.917 | -35.878 | |
| 5.0-AAE HYBRID HP-3-BITZ-GT_FP | Gold Tip EZ Field Point | TRUE | 5 | -58.982 | -35.580 | |
| 5.0-AAE MAX STEALTH-3-BITZ-BEAST TITANIUM 2.0 | Beast Titanium 2.0 | FALSE | 1 | -73.651 | -38.364 | |
| 5.0-AAE MAX STEALTH-3-BITZ-BEAST TITANIUM 2.0 | Beast Titanium 2.0 | FALSE | 2 | -75.106 | -37.506 | |
| 5.0-AAE MAX STEALTH-3-BITZ-BEAST TITANIUM 2.0 | Beast Titanium 2.0 | FALSE | 3 | -73.968 | -35.861 | |
| 5.0-AAE MAX STEALTH-3-BITZ-BEAST TITANIUM 2.0 | Beast Titanium 2.0 | FALSE | 4 | -72.441 | -34.841 | |
| 5.0-AAE MAX STEALTH-3-BITZ-BEAST TITANIUM 2.0 | Beast Titanium 2.0 | FALSE | 5 | -72.329 | -37.641 | |
| 5.0-AAE MAX STEALTH-3-BITZ-BEAST TITANIUM 2.0 | Beast Titanium 2.0 | FALSE | 6 | -73.781 | -32.478 | |
| 5.0-AAE MAX STEALTH-3-BITZ-BEAST TITANIUM 2.0 | Beast Titanium 2.0 | FALSE | 7 | -74.540 | -37.954 | |
| 5.0-AAE MAX STEALTH-3-BITZ-BEAST TITANIUM 2.0 | Beast Titanium 2.0 | FALSE | 8 | -73.670 | -37.955 | |
| 5.0-AAE MAX STEALTH-3-BITZ-BEAST TITANIUM 2.0 | Beast Titanium 2.0 | FALSE | 9 | -72.472 | -37.481 | |
| 5.0-AAE MAX STEALTH-3-BITZ-BEAST TITANIUM 2.0 | Beast Titanium 2.0 | FALSE | 10 | -71.916 | -36.454 | |
| 5.0-AAE MAX STEALTH-3-BITZ-BEAST TITANIUM 2.0 | Beast Titanium 2.0 | FALSE | 11 | -72.850 | -33.343 | |
| 5.0-AAE MAX STEALTH-3-BITZ-BEAST TITANIUM 2.0 | Beast Titanium 2.0 | FALSE | 12 | -74.978 | -36.691 | |
| 5.0-AAE MAX STEALTH-3-BITZ-EVOLUTION OUTDOORS JEKYL WYDE | Evolution Outdoors Jekyl Wyde | FALSE | 1 | -76.464 | -39.506 | |
| 5.0-AAE MAX STEALTH-3-BITZ-EVOLUTION OUTDOORS JEKYL WYDE | Evolution Outdoors Jekyl Wyde | FALSE | 2 | -76.279 | -41.471 | |
| 5.0-AAE MAX STEALTH-3-BITZ-EVOLUTION OUTDOORS JEKYL WYDE | Evolution Outdoors Jekyl Wyde | FALSE | 3 | -77.117 | -41.200 | |
| 5.0-AAE MAX STEALTH-3-BITZ-EVOLUTION OUTDOORS JEKYL WYDE | Evolution Outdoors Jekyl Wyde | FALSE | 4 | -76.600 | -45.271 | |
| 5.0-AAE MAX STEALTH-3-BITZ-EVOLUTION OUTDOORS JEKYL WYDE | Evolution Outdoors Jekyl Wyde | FALSE | 5 | -78.764 | -43.090 | |
| 5.0-AAE MAX STEALTH-3-BITZ-EVOLUTION OUTDOORS JEKYL WYDE | Evolution Outdoors Jekyl Wyde | FALSE | 6 | -77.807 | -43.820 | |
| 5.0-AAE MAX STEALTH-3-BITZ-EVOLUTION OUTDOORS JEKYL WYDE | Evolution Outdoors Jekyl Wyde | FALSE | 7 | -77.563 | -44.126 | |
| 5.0-AAE MAX STEALTH-3-BITZ-EVOLUTION OUTDOORS JEKYL WYDE | Evolution Outdoors Jekyl Wyde | FALSE | 8 | -77.817 | -41.132 | |
| 5.0-AAE MAX STEALTH-3-BITZ-EVOLUTION OUTDOORS JEKYL WYDE | Evolution Outdoors Jekyl Wyde | FALSE | 9 | -77.473 | -40.969 | |
| 5.0-AAE MAX STEALTH-3-BITZ-EVOLUTION OUTDOORS JEKYL WYDE | Evolution Outdoors Jekyl Wyde | FALSE | 10 | -76.429 | -39.703 | |
| 5.0-AAE MAX STEALTH-3-BITZ-EVOLUTION OUTDOORS WHITETAIL FURY | Evolution Outdoors Whitetail Fury | FALSE | 1 | -72.353 | -39.382 | |
| 5.0-AAE MAX STEALTH-3-BITZ-EVOLUTION OUTDOORS WHITETAIL FURY | Evolution Outdoors Whitetail Fury | FALSE | 2 | -73.025 | -39.185 | |
| 5.0-AAE MAX STEALTH-3-BITZ-EVOLUTION OUTDOORS WHITETAIL FURY | Evolution Outdoors Whitetail Fury | FALSE | 3 | -74.007 | -39.022 | |
| 5.0-AAE MAX STEALTH-3-BITZ-EVOLUTION OUTDOORS WHITETAIL FURY | Evolution Outdoors Whitetail Fury | FALSE | 4 | -75.287 | -39.104 | |
| 5.0-AAE MAX STEALTH-3-BITZ-EVOLUTION OUTDOORS WHITETAIL FURY | Evolution Outdoors Whitetail Fury | FALSE | 5 | -75.250 | -37.767 | |
| 5.0-AAE MAX STEALTH-3-BITZ-EVOLUTION OUTDOORS WHITETAIL FURY | Evolution Outdoors Whitetail Fury | FALSE | 6 | -75.664 | -38.123 | |
| 5.0-AAE MAX STEALTH-3-BITZ-EVOLUTION OUTDOORS WHITETAIL FURY | Evolution Outdoors Whitetail Fury | FALSE | 7 | -83.983 | -40.221 | |
| 5.0-AAE MAX STEALTH-3-BITZ-EVOLUTION OUTDOORS WHITETAIL FURY | Evolution Outdoors Whitetail Fury | FALSE | 8 | -79.347 | -40.080 | |
| 5.0-AAE MAX STEALTH-3-BITZ-EVOLUTION OUTDOORS WHITETAIL FURY | Evolution Outdoors Whitetail Fury | FALSE | 9 | -77.713 | -40.788 | |
| 5.0-AAE MAX STEALTH-3-BITZ-EVOLUTION OUTDOORS WHITETAIL FURY | Evolution Outdoors Whitetail Fury | FALSE | 10 | -77.826 | -39.747 | |
| 5.0-AAE MAX STEALTH-3-BITZ-EVOLUTION OUTDOORS WHITETAIL FURY | Evolution Outdoors Whitetail Fury | FALSE | 11 | -76.327 | -40.558 | |
| 5.0-AAE MAX STEALTH-3-BITZ-EVOLUTION OUTDOORS WHITETAIL FURY | Evolution Outdoors Whitetail Fury | FALSE | 12 | -74.084 | -40.622 | |
| 5.0-AAE MAX STEALTH-3-BITZ-GRIM REAPER FATAL STEEL | Grim Reaper Fatal Steel | FALSE | 1 | -73.309 | -38.196 | |
| 5.0-AAE MAX STEALTH-3-BITZ-GRIM REAPER FATAL STEEL | Grim Reaper Fatal Steel | FALSE | 2 | -72.968 | -37.868 | |
| 5.0-AAE MAX STEALTH-3-BITZ-GRIM REAPER FATAL STEEL | Grim Reaper Fatal Steel | FALSE | 3 | -70.930 | -36.837 | |
| 5.0-AAE MAX STEALTH-3-BITZ-GRIM REAPER FATAL STEEL | Grim Reaper Fatal Steel | FALSE | 4 | -71.308 | -37.578 | |
| 5.0-AAE MAX STEALTH-3-BITZ-GRIM REAPER FATAL STEEL | Grim Reaper Fatal Steel | FALSE | 5 | -68.887 | -35.785 | |
| 5.0-AAE MAX STEALTH-3-BITZ-GRIM REAPER FATAL STEEL | Grim Reaper Fatal Steel | FALSE | 6 | -71.289 | -37.338 | |
| 5.0-AAE MAX STEALTH-3-BITZ-GRIM REAPER FATAL STEEL | Grim Reaper Fatal Steel | FALSE | 7 | -74.653 | -39.808 | |
| 5.0-AAE MAX STEALTH-3-BITZ-GRIM REAPER FATAL STEEL | Grim Reaper Fatal Steel | FALSE | 8 | -69.194 | -35.570 | |
| 5.0-AAE MAX STEALTH-3-BITZ-GRIM REAPER FATAL STEEL | Grim Reaper Fatal Steel | FALSE | 9 | -70.936 | -37.928 | |
| 5.0-AAE MAX STEALTH-3-BITZ-GRIM REAPER FATAL STEEL | Grim Reaper Fatal Steel | FALSE | 10 | -71.431 | -37.856 | |
| 5.0-AAE MAX STEALTH-3-BITZ-GRIM REAPER FATAL STEEL | Grim Reaper Fatal Steel | FALSE | 11 | -72.437 | -38.334 | |
| 5.0-AAE MAX STEALTH-3-BITZ-GRIM REAPER FATAL STEEL | Grim Reaper Fatal Steel | FALSE | 12 | -71.875 | -36.730 | |
| 5.0-AAE MAX STEALTH-3-BITZ-IRON WILL S100 | Iron Will S100 | FALSE | 1 | -80.494 | -36.639 | |
| 5.0-AAE MAX STEALTH-3-BITZ-IRON WILL S100 | Iron Will S100 | FALSE | 2 | -80.314 | -39.252 | |
| 5.0-AAE MAX STEALTH-3-BITZ-IRON WILL S100 | Iron Will S100 | FALSE | 3 | -80.787 | -38.716 | |
| 5.0-AAE MAX STEALTH-3-BITZ-IRON WILL S100 | Iron Will S100 | FALSE | 4 | -77.614 | -36.552 | |
| 5.0-AAE MAX STEALTH-3-BITZ-IRON WILL S100 | Iron Will S100 | FALSE | 5 | -76.660 | -37.343 | |
| 5.0-AAE MAX STEALTH-3-BITZ-IRON WILL S100 | Iron Will S100 | FALSE | 6 | -81.553 | -39.913 | |
| 5.0-AAE MAX STEALTH-3-BITZ-IRON WILL S100 | Iron Will S100 | FALSE | 7 | -80.672 | -42.727 | |
| 5.0-AAE MAX STEALTH-3-BITZ-IRON WILL S100 | Iron Will S100 | FALSE | 8 | -79.062 | -38.914 | |
| 5.0-AAE MAX STEALTH-3-BITZ-IRON WILL S100 | Iron Will S100 | FALSE | 9 | -76.501 | -35.917 | |
| 5.0-AAE MAX STEALTH-3-BITZ-IRON WILL S100 | Iron Will S100 | FALSE | 10 | -76.721 | -36.103 | |
| 5.0-AAE MAX STEALTH-3-BITZ-IRON WILL S100 | Iron Will S100 | FALSE | 11 | -80.123 | -38.880 | |
| 5.0-AAE MAX STEALTH-3-BITZ-QAD EXIDOUS | QAD Exidous | FALSE | 1 | -79.239 | -32.151 | |
| 5.0-AAE MAX STEALTH-3-BITZ-QAD EXIDOUS | QAD Exidous | FALSE | 2 | -78.626 | -34.295 | |
| 5.0-AAE MAX STEALTH-3-BITZ-QAD EXIDOUS | QAD Exidous | FALSE | 3 | -76.975 | -35.324 | |
| 5.0-AAE MAX STEALTH-3-BITZ-QAD EXIDOUS | QAD Exidous | FALSE | 4 | -78.940 | -35.943 | |
| 5.0-AAE MAX STEALTH-3-BITZ-QAD EXIDOUS | QAD Exidous | FALSE | 5 | -79.751 | -38.969 | |
| 5.0-AAE MAX STEALTH-3-BITZ-QAD EXIDOUS | QAD Exidous | FALSE | 6 | -76.607 | -40.924 | |
| 5.0-AAE MAX STEALTH-3-BITZ-QAD EXIDOUS | QAD Exidous | FALSE | 7 | -80.722 | -32.822 | |
| 5.0-AAE MAX STEALTH-3-BITZ-QAD EXIDOUS | QAD Exidous | FALSE | 8 | -79.684 | -35.606 | |
| 5.0-AAE MAX STEALTH-3-BITZ-QAD EXIDOUS | QAD Exidous | FALSE | 9 | -77.842 | -35.400 | |
| 5.0-AAE MAX STEALTH-3-BITZ-QAD EXIDOUS | QAD Exidous | FALSE | 10 | -80.393 | -37.530 | |
| 5.0-AAE MAX STEALTH-3-BITZ-QAD EXIDOUS | QAD Exidous | FALSE | 11 | -80.234 | -39.098 | |
| 5.0-AAE MAX STEALTH-3-BITZ-QAD EXIDOUS | QAD Exidous | FALSE | 12 | -78.257 | -42.348 | |
| 5.0-AAE MAX STEALTH-3-BITZ-SEVR 2.0 | Sevr 2.0 | FALSE | 1 | -75.076 | -39.545 | |
| 5.0-AAE MAX STEALTH-3-BITZ-SEVR 2.0 | Sevr 2.0 | FALSE | 2 | -75.608 | -37.725 | |
| 5.0-AAE MAX STEALTH-3-BITZ-SEVR 2.0 | Sevr 2.0 | FALSE | 3 | -73.226 | -38.216 | |
| 5.0-AAE MAX STEALTH-3-BITZ-SEVR 2.0 | Sevr 2.0 | FALSE | 4 | -72.930 | -37.954 | |
| 5.0-AAE MAX STEALTH-3-BITZ-SEVR 2.0 | Sevr 2.0 | FALSE | 5 | -72.650 | -40.905 | |
| 5.0-AAE MAX STEALTH-3-BITZ-SEVR 2.0 | Sevr 2.0 | FALSE | 6 | -73.367 | -39.382 | |
| 5.0-AAE MAX STEALTH-3-BITZ-SEVR 2.0 | Sevr 2.0 | FALSE | 7 | -71.203 | -36.775 | |
| 5.0-AAE MAX STEALTH-3-BITZ-SEVR 2.0 | Sevr 2.0 | FALSE | 8 | -71.318 | -38.954 | |
| 5.0-AAE MAX STEALTH-3-BITZ-SEVR 2.0 | Sevr 2.0 | FALSE | 9 | -72.594 | -39.173 | |
| 5.0-AAE MAX STEALTH-3-BITZ-SEVR 2.0 | Sevr 2.0 | FALSE | 10 | -73.147 | -37.967 | |
| 5.0-AAE MAX STEALTH-3-BITZ-SEVR 2.0 | Sevr 2.0 | FALSE | 11 | -74.202 | -38.085 | |
| 5.0-AAE MAX STEALTH-3-BITZ-SEVR 2.0 | Sevr 2.0 | FALSE | 12 | -73.664 | -39.339 | |
| 5.0-AAE MAX STEALTH-3-BITZ-SEVR HYBRID 2.0 | Sevr Hybrid 2.0 | FALSE | 1 | -76.476 | -41.372 | |
| 5.0-AAE MAX STEALTH-3-BITZ-SEVR HYBRID 2.0 | Sevr Hybrid 2.0 | FALSE | 2 | -75.252 | -40.146 | |
| 5.0-AAE MAX STEALTH-3-BITZ-SEVR HYBRID 2.0 | Sevr Hybrid 2.0 | FALSE | 3 | -73.559 | -39.952 | |
| 5.0-AAE MAX STEALTH-3-BITZ-SEVR HYBRID 2.0 | Sevr Hybrid 2.0 | FALSE | 4 | -74.219 | -38.220 | |
| 5.0-AAE MAX STEALTH-3-BITZ-SEVR HYBRID 2.0 | Sevr Hybrid 2.0 | FALSE | 5 | -75.160 | -36.814 | |
| 5.0-AAE MAX STEALTH-3-BITZ-SEVR HYBRID 2.0 | Sevr Hybrid 2.0 | FALSE | 6 | -71.704 | -40.193 | |
| 5.0-AAE MAX STEALTH-3-BITZ-SEVR HYBRID 2.0 | Sevr Hybrid 2.0 | FALSE | 7 | -73.642 | -39.632 | |
| 5.0-AAE MAX STEALTH-3-BITZ-SEVR HYBRID 2.0 | Sevr Hybrid 2.0 | FALSE | 8 | -75.012 | -38.533 | |
| 5.0-AAE MAX STEALTH-3-BITZ-SEVR HYBRID 2.0 | Sevr Hybrid 2.0 | FALSE | 9 | -75.400 | -38.636 | |
| 5.0-AAE MAX STEALTH-3-BITZ-SEVR HYBRID 2.0 | Sevr Hybrid 2.0 | FALSE | 10 | -76.060 | -40.355 | |
| 5.0-AAE MAX STEALTH-3-BITZ-SEVR HYBRID 2.0 | Sevr Hybrid 2.0 | FALSE | 11 | -76.549 | -38.028 | |
| 5.0-AAE MAX STEALTH-3-BITZ-SPEED TITANIUM | Speed Titanium | FALSE | 1 | -73.154 | -37.361 | |
| 5.0-AAE MAX STEALTH-3-BITZ-SPEED TITANIUM | Speed Titanium | FALSE | 2 | -72.494 | -37.412 | |
| 5.0-AAE MAX STEALTH-3-BITZ-SPEED TITANIUM | Speed Titanium | FALSE | 3 | -72.773 | -36.740 | |
| 5.0-AAE MAX STEALTH-3-BITZ-SPEED TITANIUM | Speed Titanium | FALSE | 4 | -71.575 | -36.679 | |
| 5.0-AAE MAX STEALTH-3-BITZ-SPEED TITANIUM | Speed Titanium | FALSE | 5 | -70.549 | -37.180 | |
| 5.0-AAE MAX STEALTH-3-BITZ-SPEED TITANIUM | Speed Titanium | FALSE | 6 | -73.143 | -36.849 | |
| 5.0-AAE MAX STEALTH-3-BITZ-SPEED TITANIUM | Speed Titanium | FALSE | 7 | -71.900 | -36.548 | |
| 5.0-AAE MAX STEALTH-3-BITZ-SPEED TITANIUM | Speed Titanium | FALSE | 8 | -70.570 | -37.431 | |
| 5.0-AAE MAX STEALTH-3-BITZ-SPEED TITANIUM | Speed Titanium | FALSE | 9 | -70.745 | -36.122 | |
| 5.0-AAE MAX STEALTH-3-BITZ-SPEED TITANIUM | Speed Titanium | FALSE | 10 | -72.042 | -40.974 | |
| 5.0-AAE MAX STEALTH-3-BITZ-TOTA 4 BLADE | TOTA 4 Blade | FALSE | 1 | -76.675 | -32.778 | |
| 5.0-AAE MAX STEALTH-3-BITZ-TOTA 4 BLADE | TOTA 4 Blade | FALSE | 2 | -76.193 | -33.519 | |
| 5.0-AAE MAX STEALTH-3-BITZ-TOTA 4 BLADE | TOTA 4 Blade | FALSE | 3 | -75.716 | -34.499 | |
| 5.0-AAE MAX STEALTH-3-BITZ-TOTA 4 BLADE | TOTA 4 Blade | FALSE | 4 | -75.633 | -35.404 | |
| 5.0-AAE MAX STEALTH-3-BITZ-TOTA 4 BLADE | TOTA 4 Blade | FALSE | 5 | -75.069 | -34.779 | |
| 5.0-AAE MAX STEALTH-3-BITZ-TOTA 4 BLADE | TOTA 4 Blade | FALSE | 6 | -73.258 | -37.828 | |
| 5.0-AAE MAX STEALTH-3-BITZ-GT_FP | Iron Will Wide 100 | TRUE | 1 | -64.728 | -45.362 | |
| 5.0-AAE MAX STEALTH-3-BITZ-GT_FP | Iron Will Wide 100 | TRUE | 2 | -63.812 | -43.795 | |
| 5.0-AAE MAX STEALTH-3-BITZ-GT_FP | Iron Will Wide 100 | TRUE | 3 | -64.763 | -41.666 | |
| 5.0-AAE MAX STEALTH-3-BITZ-GT_FP | Iron Will Wide 100 | TRUE | 4 | -64.944 | -41.080 | |
| 5.0-AAE MAX STEALTH-3-BITZ-GT_FP | Iron Will Wide 100 | TRUE | 5 | -63.949 | -45.638 | |
| 5.0-AAE MAX STEALTH-3-BITZ-GT_FP | Iron Will Wide 100 | TRUE | 6 | -64.398 | -44.810 | |
| 5.0-AAE MAX STEALTH-3-BITZ-GT_FP | Gold Tip EZ Field Point | TRUE | 1 | -58.817 | -37.721 | |
| 5.0-AAE MAX STEALTH-3-BITZ-GT_FP | Gold Tip EZ Field Point | TRUE | 2 | -56.476 | -36.222 | |
| 5.0-AAE MAX STEALTH-3-BITZ-GT_FP | Gold Tip EZ Field Point | TRUE | 3 | -56.793 | -36.410 | |
| 5.0-AAE MAX STEALTH-3-BITZ-GT_FP | Gold Tip EZ Field Point | TRUE | 4 | -58.052 | -37.757 | |
| 5.0-AAE MAX STEALTH-3-BITZ-GT_FP | Gold Tip EZ Field Point | TRUE | 5 | -57.115 | -37.250 | |
| 5.0-AAE MAX STEALTH-3-BITZ-GT_FP | Gold Tip EZ Field Point | TRUE | 6 | -56.966 | -36.898 | |
| 5.0-AAE MAX STEALTH-3-BITZ-SEVR 1.75 | Sevr 1.75 | FALSE | 1 | -78.565 | -37.512 | |
| 5.0-AAE MAX STEALTH-3-BITZ-SEVR 1.75 | Sevr 1.75 | FALSE | 2 | -77.430 | -39.872 | |
| 5.0-AAE MAX STEALTH-3-BITZ-SEVR 1.75 | Sevr 1.75 | FALSE | 3 | -78.804 | -39.732 | |
| 5.0-AAE MAX STEALTH-3-BITZ-SEVR 1.75 | Sevr 1.75 | FALSE | 4 | -80.189 | -39.054 | |
| 5.0-AAE MAX STEALTH-3-BITZ-SEVR 1.75 | Sevr 1.75 | FALSE | 5 | -80.016 | -40.263 | |
| 5.0-AAE MAX STEALTH-3-BITZ-SEVR 1.75 | Sevr 1.75 | FALSE | 6 | -79.140 | -38.758 | |
| 5.0-AAE MAX STEALTH-3-BITZ-SEVR 1.75 | Sevr 1.75 | FALSE | 7 | -80.596 | -38.079 | |
| 5.0-AAE MAX STEALTH-3-BITZ-SEVR 1.75 | Sevr 1.75 | FALSE | 8 | -80.682 | -38.654 | |
| 5.0-AAE MAX STEALTH-3-BITZ-SEVR 1.75 | Sevr 1.75 | FALSE | 9 | -78.486 | -39.994 | |
| 5.0-AAE MAX STEALTH-3-BITZ-SEVR 1.75 | Sevr 1.75 | FALSE | 10 | -78.254 | -39.710 | |
| 5.0-AAE MAX STEALTH-3-BITZ-SEVR 1.75 | Sevr 1.75 | FALSE | 11 | -77.132 | -39.799 | |
| 5.0-AAE MAX STEALTH-3-BITZ-SEVR 1.75 | Sevr 1.75 | FALSE | 12 | -78.304 | -37.934 | |
| 5.0-AAE MAX STEALTH-3-MAX-GT_FP | Iron Will Wide 100 | TRUE | 1 | -66.599 | -44.077 | |
| 5.0-AAE MAX STEALTH-3-MAX-GT_FP | Iron Will Wide 100 | TRUE | 2 | -63.862 | -45.781 | |
| 5.0-AAE MAX STEALTH-3-MAX-GT_FP | Iron Will Wide 100 | TRUE | 3 | -64.161 | -44.257 | |
| 5.0-AAE MAX STEALTH-3-MAX-GT_FP | Iron Will Wide 100 | TRUE | 4 | -63.721 | -45.758 | |
| 5.0-AAE MAX STEALTH-3-MAX-GT_FP | Iron Will Wide 100 | TRUE | 5 | -65.538 | -44.855 | |
| 5.0-AAE MAX STEALTH-3-MAX-GT_FP | Iron Will Wide 100 | TRUE | 6 | -66.666 | -44.270 | |
| 5.0-AAE MAX STEALTH-3-MAX-GT_FP | Gold Tip EZ Field Point | TRUE | 1 | -57.745 | -38.360 | |
| 5.0-AAE MAX STEALTH-3-MAX-GT_FP | Gold Tip EZ Field Point | TRUE | 2 | -57.214 | -38.192 | |
| 5.0-AAE MAX STEALTH-3-MAX-GT_FP | Gold Tip EZ Field Point | TRUE | 3 | -58.728 | -38.122 | |
| 5.0-AAE MAX STEALTH-3-MAX-GT_FP | Gold Tip EZ Field Point | TRUE | 4 | -58.528 | -37.406 | |
| 5.0-AAE MAX STEALTH-3-MAX-GT_FP | Gold Tip EZ Field Point | TRUE | 5 | -58.860 | -37.847 | |
| 5.0-AAE MAX STEALTH-3-MAX-GT_FP | Gold Tip EZ Field Point | TRUE | 6 | -58.751 | -38.232 | |
| 5.0-AAE AIRAZR TALON 3.0-3-BITZ-GT_FP | Iron Will Wide 100 | TRUE | 1 | -63.640 | -44.231 | |
| 5.0-AAE AIRAZR TALON 3.0-3-BITZ-GT_FP | Iron Will Wide 100 | TRUE | 2 | -65.429 | -44.138 | |
| 5.0-AAE AIRAZR TALON 3.0-3-BITZ-GT_FP | Iron Will Wide 100 | TRUE | 3 | -63.125 | -41.871 | |
| 5.0-AAE AIRAZR TALON 3.0-3-BITZ-GT_FP | Iron Will Wide 100 | TRUE | 4 | -63.389 | -44.291 | |
| 5.0-AAE AIRAZR TALON 3.0-3-BITZ-GT_FP | Iron Will Wide 100 | TRUE | 5 | -64.878 | -44.016 | |
| 5.0-AAE AIRAZR TALON 3.0-3-BITZ-GT_FP | Iron Will Wide 100 | TRUE | 6 | -64.756 | -42.079 | |
| 5.0-AAE AIRAZR TALON 3.0-3-BITZ-GT_FP | Gold Tip EZ Field Point | TRUE | 1 | -60.305 | -38.231 | |
| 5.0-AAE AIRAZR TALON 3.0-3-BITZ-GT_FP | Gold Tip EZ Field Point | TRUE | 2 | -58.928 | -38.452 | |
| 5.0-AAE AIRAZR TALON 3.0-3-BITZ-GT_FP | Gold Tip EZ Field Point | TRUE | 3 | -58.927 | -36.665 | |
| 5.0-AAE AIRAZR TALON 3.0-3-BITZ-GT_FP | Gold Tip EZ Field Point | TRUE | 4 | -62.045 | -38.285 | |
| 5.0-AAE AIRAZR TALON 3.0-3-BITZ-GT_FP | Gold Tip EZ Field Point | TRUE | 5 | -60.743 | -37.356 | |
